Fantasy
Picks, models and alerts for fantasy apps.
$499 billed yearly
- Fantasy Optimizer & Betslip Builder
- Custom models and Fantasy alerts
- Explore across 80+ sportsbooks
- Bet Tracker, Performance and CLV
- Desktop and mobile access
Fantasy tools or the full SmartStake platform.
Picks, models and alerts for fantasy apps.
$499 billed yearly
Every SmartStake tool. One membership.
$999 billed yearly
Fantasy is included with Premium.
| Features | Fantasy $42/ month | Premium $83/ month |
|---|---|---|
| Overview | ||
| Recommended for | People who use fantasy apps | People who want everything |
| Fantasy tools | ||
Fantasy Optimizer & Betslip BuilderResearch fantasy picks and assemble your slips in one workspace. | ✓ | ✓ |
Custom Fantasy modelUse your own model settings to focus your fantasy research. | ✓ | ✓ |
Fantasy alertsSet alerts for the fantasy opportunities you want to follow. | ✓ | ✓ |
| The complete toolkit | ||
Positive EV & ArbitrageCompare offered prices with fair-price estimates and find opposing sportsbook prices. | − | ✓ |
Live betting toolsFollow opportunities as games unfold. | − | ✓ |
Promo ConverterCompare prices and calculate stakes for sportsbook promotions. | − | ✓ |
Smart MoneyExplore exchange liquidity alongside sportsbook odds. | − | ✓ |
Insiders & Lineup DropperFollow market signals and lineup changes in your research. | − | ✓ |
| Included in both plans | ||
Explore across 80+ sportsbooksCompare the market side by side and explore price history. | ✓ | ✓ |
Bet Tracker & tagsOrganize your bets and keep your activity together. | ✓ | ✓ |
Performance & closing line valueReview your results and compare your prices with the closing market. | ✓ | ✓ |
Desktop & mobile appUse your plan on your computer and phone. | ✓ | ✓ |
Yes. Premium includes every SmartStake bet tool, including Fantasy. Choose the standalone Fantasy plan if you only need the Fantasy toolkit.
Yes. Access your plan on desktop and mobile, with alerts for the tools your plan includes.
The monthly amount is the monthly equivalent. Your subscription is charged once a year at the total shown under the price.